Graphic Card

Published on July 10th, 2013 | by FM

Asus Nvida Geforce Graphic Cards Pricelist – July 2013

These are the prices for Asus Nvida Geforce Graphic Cards in Malaysia (July 2013) – For Malaysia:

ASUS (nVidia Geforce)  RAM DDR BIT TYPE RM
1.Asus ENGTS450 Direct CU OC  1GB DDR5 128 PCI-E 400
2. Asus GT610  2GB DDR3 64 PCI-E 190
3. Asus GT630  2GB DDR3 128 PCI-E 280
4. Asus GT630  4GB DDR3 128 PCI-E 310
5. Asus GT640 2GB DDR3 128 PCI-E 390
6. Asus GTX650 Direct CU  1GB DDR5 128 PCI-E 490
7. Asus GTX650 Ti Boost Direct CU II OC  1GB DDR5 128 PCI-E 690
8. Asus GTX660 Direct CU II OC  2GB DDR5 192 PCI-E 900
9. Asus GTX660 Ti Direct CU II OC  2GB DDR5 192 PCI-E 1100
10. Asus GTX670 Direct CU II OC  2GB DDR5 256 PCI-E 1500
11. Asus GTX680 Direct CU II OC  2GB DDR5 256 PCI-E 1600
12. Asus GTX680 Direct CU II TOP  2GB DDR5 256 PCI-E 1900
13. Asus GTX760 Direct CU II OC  2GB DDR5 256 PCI-E 1200
14. Asus GTX770 Direct CU II OC  2GB DDR5 256 PCI-E 2100
15. Asus GTX780 Direct CU II OC  3GB DDR5 384 PCI-E 2600
16. Asus GTX TITAN  6GB DDR5 384 PCI-E 3800



Tags: Asus Graphic Cards Nvidia July 2013 pricelist, Asus Graphic Cards pricelist in malaysia, Asus Nvida Geforce Graphic Cards in Malaysia (July 2013), Asus Nvida Geforce Graphic Cards Pricelist – July 2013


About the Author



Back to Top ↑