Graphic Card

Published on July 10th, 2013 | by FM

Asus (AMD Radeon) Graphic Cards Pricelist – July 2013

These are the prices for Asus AMD Radeon Graphic Cards (July 2013) – For Malaysia :

ASUS AMD Radeon RAM DDR BIT TYPE RM
1. Asus HD5450 1GB DDR3 64 PCI-E 140
2. Asus EAH6770 1GB DDR5 128 PCI-E 350
3. Asus HD7750 1GB DDR5 128 PCI-E 380
4. Asus HD7770 Direct CU 1GB DDR5 128 PCI-E 490
5. Asus HD7790 Direct CU OC 1GB DDR5 128 PCI-E 550
6. Asus HD7850 Direct CU TOP 2GB DDR5 258 PCI-E 900
7. Asus HD7870 Direct CU II TOP 2GB DDR5 258 PCI-E 1100
8. Asus HD7950 Direct CU II TOP 3GB DDR5 384 PCI-E 1300
9. Asus HD7970 Direct CU II TOP 3GB DDR5 384 PCI-E 1600
10 Asus ARES II HD7880 (x2) 6GB DDR5 768 PCI-E 5650



Tags: Asus (AMD Radeon) Graphic Cards Pricelist - July 2013, Asus AMD Radeon Pricelist, Asus AMD Radeoon Graphic Cards pricelist in Malaysia, Asus Graphic Cards Pricelist


About the Author



Back to Top ↑