Price List

Published on July 14th, 2013 | by FM

Intel Processor Price List in Malaysia – July 2013

These are the prices for Intel Processors in Malaysia (July 2013) – For Malaysia: -

INTEL PROCESSOR SC GHZ FSB CACHE RM
Pentium G460 1155 1.80 GPU 1.5M 113
Pentium G465 1155 1.90 GPU 3M 118
Pentium G2010 1155 2.80 GPU 3M 175
Pentium G2020 1155 2.90 GPU 3M 185
CORE i3-3210 1155 3.20 GPU 3M 360
CORE i3-3220 1155 3.30 GPU  3M  380 
CORE i5-3330  1155 3.00  GPU  6M  580 
CORE i5-3470  1155 3.20  GPU  6M  600 
CORE i5-3570 1155  3.40  GPU  6M  650 
CORE i5-3570K  1155  3.40  GPU  6M  705
CORE i5-4430 1155  3.00 GPU  6M  570 
CORE i5-4570  1155  3.20 GPU  6M  620 
CORE i5-4670  1155  3.40 GPU  6M  690 
CORE i5-4670K  1155  3.40 GPU  6M  750 
CORE i5-4770  1155  3.40 GPU  8M  950 
CORE i5-4770K  1155  3.50 GPU  8M  1100 
CORE i7-3770  1155  3.40  GPU  8M  930
CORE i7-3770K  1155  3.50 GPU  8M  1020 
CORE i7-3820  2011  3.60    10M  900 
CORE i7-3930K  2011  3.20    12M  1800 
CORE i7-3970X  1155  3.50    15M  3188 



Like Reading?

Tags: Intel Processor Price List in Malaysia - July 2013, New prices of Intel Processors in malaysia, Prices for intel processors in Malaysia


About the Author



Back to Top ↑