Laptop
Published on July 21st, 2013 | by FM
2013 Asus Laptop and Notebook Price List in Malaysia
These are the price list for Asus Laptops and Notebooks in Malaysia 2013
Prices are based on July 17th 2013:
ROG Gaming Series:
MODEL NAME | RETAIL PRICE(RM) | COLOUR | PROCESSOR | RAM | HDD | LCD SCREEN | GRAPHIC CARD |
G74SX-91325V | 5,499 | Black, Rubber-Painting Design | i7-2670QM 2.2GHz | 8GB | 1.5TB | 17.3” FHD Color Shine | Nvidia GTX560M 3GB |
G55VW-IX044V | 4,999 | Black, Rubber-Painting Design | i7-3610QM 2.3GHz | 8GB | 1TB | 15.6” HD Color | Nvidia GTX660M 2GB |
G55VW-S1131V | 3,999 | *NEW* Black Rubber-Painting Design | i7-3610QM 2.3GHz | 4GB | 1TB | 15.6″ FHD Color Shine | Nvidia GTX660M 2GB |
ZenBook (B&O ICE POWER Audio Support) Series:
MODEL NAME | RETAIL PRICE(RM) | PROCESSOR | RAM | HDD | LCD SCREEN | GRAPHIC CARD |
UX31A-R4003V | 4,599 | i7-3517U 1.9GHz | 4GB | 256GB SSD | 13.3” FHD Color Shine (LED) | Intel® HD Graphics 3000 |
UX31A-R4005V | 3,499 | i5-3317U 1.7GHz | 4GB | 128GB SSD | 13.3” FHD Color Shine (LED) | Intel® HD Graphics 3000 |
UX31E-RY009V | 3,299 | i5-2557M 1.7GHz | 4GB | 128GB SSD | 13.3” FHD Color Shine (LED) | Intel® HD Graphics 3000 |
UX32VD-R3001V | 2,999 | i5-3317U 1.7GHz | 4GB | 128GB SSD | 13.3” FHD Color Shine (LED) | Nvidia GT620M 1GB |
New Generation of Multimedia N Series :
MODEL NAME | RETAIL PRICE(RM) | PROCESSOR | RAM | HDD | LCD SCREEN | GRAPHIC CARD |
N56VZ-S3088V | 2,699 | i5-3210M 2.5GHz | 4GB | 750GB | 15.6″ HD Color Shine (LED) | Nvidia GT650 2GB |
N45SL-VX021V | 2,699 | i5-2450M 2.3GHz | 4GB | 750GB | 14″ HD AG Color Shine (LED) | Nvidia GT635 2GB |
N56VM-S3022V | 3,599 | i7-3610QM 2.3GHz | 4GB | 750GB | 15.6” HD AG Color Shine (LED) | Nvidia GT630 2GB |
A Series-Intel Ivy Bridge Series:
MODEL NAME | RETAIL PRICE(RM) | PROCESSOR | RAM | HDD | LCD SCREEN | GRAPHIC CARD |
A45VM-VX029V | 2,899 | i7-3610QM 2.3GHz | 4GB | 750GB | 14”HD Color Shine (LED) | Nvidia GT630 2GB |
A55VM-SX037V | 2,399 | i5-3210M 2.5GHz | 4GB | 750GB | 15.6”HD Color Shine (LED) | Nvdia GT610 2GB |
A45VD-VX053V | 2,099 | i5-3210M 2.5GHz | 2GB | 500GB | 14”HD Color Shine (LED) | Nvdia GT610 2GB |
A45VD-VX054V | 2,099 | i5-3210M 2.5GHz | 2GB | 500GB | 14”HD Color Shine (LED) | Nvdia GT610 2GB |
A45VD-VX055V | 2,099 | i5-3210M 2.5GHz | 2GB | 500GB | 14”HD Color Shine (LED) | Nvdia GT610 2GB |
A45VD-VX056V | 2,099 | i5-3210M 2.5GHz | 2GB | 500GB | 14”HD Color Shine (LED) | Nvdia GT610 2GB |
A Series-Intel Sandy Bridge i3 & i5 Multicolor Series:
MODEL NAME | RETAIL PRICE(RM) | PROCESSOR | RAM | HDD | LCD SCREEN | GRAPHIC CARD |
A43SD-VX419V / A43SD-VX614V | 1,899 | i5-2450M 2.3GHz | 2GB | 500GB | 14”HD Color Shine (LED) | Nvdia GT610 2GB |
A43SD-VX420V | 1,899 | i5-2450M 2.3GHz | 2GB | 500GB | 14”HD Color Shine (LED) | Nvdia GT610 2GB |
A43SD-VX426 | 1,499 | i3-2350M 2.2GHz | 2GB | 500GB | 14”HD Color Shine (LED) | Nvdia GT610 2GB |
A43SD-VX427 | 1,499 | i3-2350M 2.2GHz | 2GB | 500GB | 14”HD Color Shine (LED) | Nvdia GT610 2GB |
A43SD-VX428 | 1,499 | i3-2350M 2.2GHz | 2GB | 500GB | 14”HD Color Shine (LED) | Nvdia GT610 2GB |
A43SD-VX429 | 1,499 | i3-2350M 2.2GHz | 2GB | 500GB | 14”HD Color Shine (LED) | Nvdia GT610 2GB |
A43SD-VX430 | 1,499 | i3-2350M 2.2GHz | 2GB | 500GB | 14”HD Color Shine (LED) | Nvdia GT610 2GB |
AMD Sabine Series:
MODEL NAME | RETAIL PRICE(RM) | PROCESSOR | RAM | HDD | LCD SCREEN | GRAPHIC CARD |
A53TK-SX131V | 1,699 | AMD Sabine A6-3420M 1.5GHZ | 2GB | 500GB | 15.6″HD Color Shine(LED) | AMD 7670 1GB |
A43TA-VX072V | 1,699 | AMD Sabine A6-3420M 1.5GHZ | 2GB | 750GB | 14″ HD Color Shine (LED) | AMD 6720G 1GB |
A43TK-VX024 | 1,399 | AMD Sabine A6-3420M 1.5GHZ | 2GB | 500GB | 14″ HD Color Shine (LED) | AMD 7670 1GB |
Intel Sandy Bridge PDC Series:
MODEL NAME | RETAIL PRICE(RM) | PROCESSOR | RAM | HDD | LCD SCREEN | GRAPHIC CARD |
A43SD-VX065 | 1,399 | ARD Pentium B960 | 2GB | 500GB | 14″ HD Color Shine (LED) | Nvidia GT610 2GB |
A43SD-VX216 | 1,349 | ARD Pentium B960 | 2GB | 320GB | 14″ HD Color Shine (LED) | Nvidia GT610 2GB |
AMD Brazos K Series:
MODEL NAME | RETAIL PRICE(RM) | PROCESSOR | RAM | HDD | LCD SCREEN | GRAPHIC CARD |
K43U-VX089O | 1,299 | E450-1.65G ,18W | 2GB | 500GB | 14″ HD Color Shine (LED) | HD 6320 |
K43U-VX089 | 1,199 | E450-1.65G ,18W | 2GB | 500GB | 14″ HD Color Shine (LED) | HD 6320 |
Intel X Series:
MODEL NAME | RETAIL PRICE(RM) | PROCESSOR | RAM | HDD | LCD SCREEN | GRAPHIC CARD |
X44H-VX209 | 999 | B815 | 2GB | 500GB | 14″ HD Color Shine (LED) | Shared |
Lamborgini Design Series:
MODEL NAME | RETAIL PRICE(RM) | PROCESSOR | RAM | HDD | LCD SCREEN | GRAPHIC CARD |
VX6S-ORA015M | 1,899 | Intel Atom Cedarview D2700 | 4GB | 500GB | 12.1″ Glare 1366 x 768 (WXGA) | AMD HD 1 GB |
New Flare Series 11.6” With AMD Brazos E450:
MODEL NAME | RETAIL PRICE(RM) | PROCESSOR | RAM | HDD | LCD SCREEN | GRAPHIC CARD |
1225B-BLK031S | 1,359 | AMD E450 | 2GB | 500GB | 11.6″ Glare 1366 x 768 (WXGA) | AMD HD 6320 |
1225B-WHI013S | 1,359 | AMD E450 | 2GB | 500GB | 11.6″ Glare 1366 x 768 (WXGA) | AMD HD 6320 |
1225B-RED020S | 1,359 | AMD E450 | 2GB | 500GB | 11.6″ Glare 1366 x 768 (WXGA) | AMD HD 6320 |
New Flare Series 10” With Core Atom CDV N2800
MODEL NAME | RETAIL PRICE(RM) | PROCESSOR | RAM | HDD | LCD SCREEN | GRAPHIC CARD |
1025CE-BLU008S | 1,159 | NEW Intel Atom N2800 – 1.86GHz | 2GB | 500GB | 10.1″ Glare 1024 x 600 (WSVGA) | Intel GMA 3150 |
1025CE-PIK008S | 1,159 | NEW Intel Atom N2800 – 1.86GHz | 2GB | 500GB | 10.1″ Glare 1024 x 600 (WSVGA) | Intel GMA 3150 |
1025CE-PUR010S | 1,159 | NEW Intel Atom N2800 – 1.86GHz | 2GB | 500GB | 10.1″ Glare 1024 x 600 (WSVGA) | Intel GMA 3150 |